Byron Earns Pole For EchoPark Automotive Grand Prix

 

Photo: Speed Sport

William Byron earns the pole for the EchoPark Automotive Grand Prix at Circuit of the Americas.  This marks Byron's first pole award of 2023.  The full lineup for the NASCAR Cup Series at COTA is below:

Top-10 Qualifiers:

1. William Byron - #24 (130.76)
2. Tyler Reddick - #45 (130.898)
3. Austin Cindric - #2 (131.352)
4. Jordan Taylor - #9 (131.754)
5. Daniel Suarez - #99 (131.905)
6. Alex Bowman - #48 (132.127)
7. AJ Allmendinger - #16 (132.228)
8. Erik Jones - #43 (132.23)
9. Kyle Busch - #8 (132.459)
10. Noah Gragson - #42 (133.162)

Round One Qualifiers:

11. Bubba Wallace - #23 (131.498)
12. Ross Chastain - #1 (131.562)
13. Kyle Larson - #5 (132.039)
14. Christopher Bell - #20 (132.112)
15. Joey Logano - #22 (132.125)
16. Harrison Burton - #21 (132.219)
17. Ty Gibbs - #54 (132.323)
18. Ricky Stenhouse Jr. - #47 (132.359)
19. Chase Briscoe - #14 (132.401)
20. Michael McDowell - #34 (132.498)
21. Denny Hamlin - #11 (132.5)
22. Kimi Raikkonen - #91 (132.526)
23. Justin Haley - #31 (132.539)
24. Jenson Button - #15 (132.559)
25. Martin Truex Jr. - #19 (132.575)
26. Ryan Preece - #41 (132.629)
27. Corey Lajoie - #7 (132.756)
28. Austin Dillon - #3 (132.781)
29. Kevin Harvick - #4 (132.869)
30. Brad Keselowski - #6 (132.929)
31. Jimmie Johnson - #84 (132.938)
32. Chris Buescher - #17 (133.218)
33. Josh Bilicki - #78 (133.274)
34. Ty Dillon - #77 (133.567)
35. Connor Daly - #50 (133.792)
36. Todd Gilliland - #38 (134.038)
37. Cody Ware - #51 (134.858)
38. Ryan Blaney - #12 (140.865)
39. Aric Almirola - #10 (182.392)

Comments

Popular posts from this blog

Hocevar Penalized for Nashville Incident

Jeff Gordon: The Hendrick Years

Josh Berry Joins Wood Brothers Racing in 2025