Nick Sanchez on Pole for SpeedyCash.com 250

 

Photo: Front Stretch


Nick Sanchez earns his second career pole in the NASCAR Craftsman Truck Series at Texas.  This is his second pole award of the season after getting his first in the season opener at Daytona.  The full qualifying results for the SpeedyCash.com 250 are below:

1. Nick Sanchez - #2 (29.109)
2. Jack Wood - #51 (29.204)
3. Ty Majeski - #98 (29.216)
4. Corey Heim - #11 (29.221)
5. Carson Hocevar - #42 (29.237)
6. Christian Eckes - #19 (29.242)
7. Stewart Friesen - #52 (29.258)
8. Tyler Ankrum - #16 (29.265)
9. Jake Garcia - #35 (29.271)
10. Ben Rhodes - #99 (29.322)
11. Tanner Gray - #15 (29.329)
12. Bret Holmes - #32 (29.365)
13. Grant Enfinger - #23 (29.366)
14. Chase Purdy - #4 (29.373)
15. Rajah Caruth - #24 (29.436)
16. Dean Thompson - #5 (29.449)
17. Taylor Gray - #17 (29.519)
18. Zane Smith - #38 (29.52)
19. Lawless Alan - #45 (29.632)
20. Daniel Dye - #43 (29.679)
21. Matt Crafton - #88 (29.683)
22. Chad Chastain - #41 (29.878)
23. Kris Wright - #02 (29.975)
24. Colby Howard - #9 (29.98)
25. Hailie Deegan - #13 (30.038)
26. Ryan Vargas - #30 (30.217)
27. Mason Massey - #33 (30.287)
28. Matt Mills - #20 (30.395)
29. Josh Reaume - #22 (30.952)
30. Trey Hutchens III - #14 (31.973)
31. Keith McGee - #34 (32.111)
32. Armani Williams - #46 (32.448)
33. Matt DiBenedetto - #25 (N/A)
34. Spencer Boyd - #12 (N/A)

Comments

Popular posts from this blog

Hocevar Penalized for Nashville Incident

Jeff Gordon: The Hendrick Years

Josh Berry Joins Wood Brothers Racing in 2025