Preece Earns Pole for Noco 400

 

Photo: Speed Sport

Ryan Preece earned his first career pole in the NASCAR Cup Series at Martinsville.  He set a lap time of under 20 seconds to capture the pole award for the NOCO 400.  The full lineup for the NASCAR Cup Series at Martinsville is below:

1. Ryan Preece - #41 (19.979)
2. Daniel Suarez - #99 (20.081)
3. Aric Almirola - #10 (20.081)
4. Chase Briscoe - #14 (20.112)
5. Martin Truex Jr. - #19 (20.119)
6. Tyler Reddick - #45 (20.128)
7. Kevin Harvick - #4 (20.15)
8. William Byron - #24 (20.155)
9. Bubba Wallace - #23 (20.167)
10. Chris Buescher - #17 (20.191)
11. Denny Hamlin - #11 (20.227)
12. Ty Gibbs - #54 (20.232)
13. Todd Gilliland - #38 (20.267)
14. AJ Allmendinger - #16 (20.297)
15. Joey Logano - #22 (20.304)
16. Ricky Stenhouse Jr. - #47 (20.307)
17. Kyle Busch - #8 (20.326)
18. Austin Dillon - #3 (20.353)
19. Kyle Larson - #5 (20.356)
20. Michael McDowell - #34 (20.362)
21. Brad Keselowski - #6 (20.377)
22. Christopher Bell - #20 (20.382)
23. Alex Bowman - #48 (20.382)
24. Chase Elliott - #9 (20.384)
25. Austin Cindric - #2 (20.394)
26. Justin Haley - #31 (20.395)
27. Corey Lajoie - #7 (20.408)
28. Erik Jones - #43 (20.409)
29. Noah Gragson - #42 (20.469)
30. Anthony Alfredo - #78 (20.478)
31. Ryan Blaney - #12 (20.507)
32. Harrison Burton - #21 (20.507)
33. Zane Smith - #51 (20.571)
34. Ross Chastain - #1 (20.619)
35. Ty Dillons - #77 (20.673)
36. JJ Yeley - #15

Comments

Popular posts from this blog

Hocevar Penalized for Nashville Incident

Jeff Gordon: The Hendrick Years

Josh Berry Joins Wood Brothers Racing in 2025