Z. Smith on Pole for Long John Silver's 200
Photo: Jayski.com
1. Zane Smith - #38 (19.797)
2. Kyle Busch - #51 (19.828)
3. Ben Rhodes - #99 (19.835)
4. Corey Heim - #11 (19.843)
5. Matt DiBenedetto - #25 (19.866)
6. Christian Eckes - #19 (19.904)
7. Carson Hocevar - #42 (19.904)
8. Chase Purdy - #4 (19.909)
9. Tanner Gray - #15 (19.925)
10. Grant Enfinger - #23 (19.968)
11. Matt Crafton - #88 (19.997)
12. Ty Majeski - #98 (20.043)
13. Stewart Friesen - #52 (20.045)
14. Tyler Ankrum - #16 (20.054)
15. Connor Jones - #66 (20.061)
16. Rajah Caruth - #24 (20.064)
17. Kaden Honeycutt - #04 (20.088)
18. Jake Garcia - #35 (20.096)
19. Nick Sanchez - #2 (20.099)
20. Lawless Alan - #45 (20.109)
21. Daniel Dye - #43 (20.114)
22. William Sawalich - #1 (20.131)
23. Bret Holmes - #32 (20.167)
24. Taylor Gray - #17 (20.17)
25. Ross Chastain - #41 (20.184)
26. Colby Howard - #9 (20.193)
27. Hailie Deegan - #13 (20.196)
28. Timmy Hill - #56 (20.3)
29. Memphis Villarreal - #46 (20.396)
30. Spencer Boyd - #12 (20.459)
31. Kris Wright - #02 (20.469)
32. Mason Massey - #33 (20.493)
33. Jonathan Shafer - #30 (20.569)
34. Brad Perez - #20 (20.591)
35. Stephen Mallozzi - #22 (20.997)
36. Dean Thompson - #5 (N/A)
- - Did Not Qualify - -
Justin S. Carroll - #90
Comments
Post a Comment